Movies
Used many industries
Many customers use TOSS and increase effect.
Look many examples.
Fishery and Forestry
Food
Chemical
- Moth Repellent, Hygiene Related Product Business
- Chemical Business
- Food Flavoring Agent Manufacturer
- Chemical Agents Trading company
- Chemical Product Trading company
- Building Material Paint Manufacturer
- Industrial Fine Chemical Trading Company
- Medical Product, Cosmetic Material Trading Company
- Ink Manufacturer Customs Broker
- Industrial Ink Business
- Enzyme/Flavoring Agent/Additive Trading Company
Construction
Steel, Non-ferrous Metal, Metal
Fiber, Pulp, Paper
Electrical
Kerosene, Rubber, Ceramics
Machinery
Precision Equipment
Commercial
Others
- Outdoor Heater/Dairy Equipment Supplier
- Waterworks Supplies Manufacturer
- Bicycle Supplies Manufacturer
- Aquarium Fish Supplies/Feed Manufacturer
- Bicycle Supplies Trading Company
- Ceramics Trading Company
- Tool Manufacturer
- Stationery Manufacturer
- Sports Goods Manufacturer
- Ship Parts Exporter
- Glassware Manufacturer/Vendor
- Pottery/Ceramics Manufacturer
- Bicycle Trading Company
- Casing/Leather Material Trading Company
Fishery and Forestry
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Fishery |
Products | Fishes, Shrimps, Crabs |
Trading Country | Russia |
Introduced in | March 2000 |
Server OS | |
DB | Personal Oracle 8i |
Language | MS VB Ver5.0 |
Device Qty. | 1 |
Custom Ratio |
Food Ingredient Business
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Food |
Products | Food related products |
Trading Country | China |
Introduced in | June 2001 |
Server OS | Windows2000 Server |
DB | Personal Oracle 9i |
Language | MS VB Ver6.0 |
Device Qty. | 4 |
Custom Ratio | 40% |
Food Related Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Food related products |
Trading Country | Middle East |
Introduced in | May 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 6 |
Custom Ratio | 20% |
Food Manufacturer
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Food Manufacturer |
Products | Medical Products, Foods etc. |
Trading Country | USA, Middle East |
Introduced in | November 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 50% |
Food Business 2
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Food |
Products | Food |
Trading Country | Asia |
Introduced in | April 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 7 |
Custom Ratio | 30% |
Food Business 1
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Food |
Products | Food |
Trading Country | Asia |
Introduced in | February 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 13 |
Custom Ratio | 20% |
Snacks Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-E05 |
Industry Category | Food Manufacturer |
Products | Snacks |
Trading Country | Asia, Europe, USA |
Introduced in | September 2001 |
Server OS | Windows 2000 Server |
DB | Oracle8.0 |
Language | MS VB Ver5.0, ASP |
Device Qty. | 4 |
Custom Ratio | 30% |
Food Wholesaler
Category | Import Operation |
---|---|
Introduced System | TOSS6.0-I05 |
Industry Category | Food Wholesaling |
Products | Shrimp |
Trading Country | Middle East Asia |
Introduced in | January 2005 |
Server OS | Windows 2000 Server |
DB | Oracle8.0 |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 20% |
Export Document Creation Agency
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Export Document Creation Agency |
Products | Apparel, Food, Machine Parts |
Trading Country | Europe, USA, Asia |
Introduced in | December 2001 |
Server OS | Windows NT 4.0 |
DB | Jet |
Language | Access |
Device Qty. | 3 |
Custom Ratio | 30% |
Food Manufacturer
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Food Manufacturer |
Products | Pot Cooking Foods etc. |
Trading Country | USA, EU, Asia |
Introduced in | July 2006 |
Server OS | Windows2003 Server |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 5% |
Juice, Beer and Food Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Food |
Products | Beverages such as Juice, Beer etc. |
Trading Country | Asia, USA, EU |
Introduced in | February 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9i |
Language | MS VB Ver6.0 |
Device Qty. | 6 |
Custom Ratio | 40% |
Moth Repellent, Hygiene Related Product Business
Category | Export/Import Operation |
---|---|
Introduced System | TOSS6 Trading System |
Industry Category | Chemical |
Products | Moth Repellent, Hygiene Related Product |
Trading Country | Asia, USA, EU |
Introduced in | February 2006 |
Server OS | Windows2003 Server |
DB | ORACLE |
Language | VB |
Device Qty. | 5 |
Custom Ratio | 40% |
Chemical Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Chemical |
Products | Chemical Agents |
Trading Country | Asia, USA, EU |
Introduced in | September 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 20 |
Custom Ratio | 20% |
Food Flavoring Agent Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT (ACCESS Ver.) |
Industry Category | Manufacturer |
Products | Food Flavoring Agent |
Trading Country | EU, USA, India |
Introduced in | February 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Chemical Agents Trading company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Chemical Agents |
Trading Country | Asia, EU, USA |
Introduced in | January 1999 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9 |
Language | MS VB Ver6.0 |
Device Qty. | 20 |
Custom Ratio | 30% |
Chemical Product Trading company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Chemical Product Trading company |
Products | General Chemical Products |
Trading Country | All over the world |
Introduced in | June 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | Export 5% |
Building Material Paint Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS0.6-E05 |
Industry Category | Paint Manufacturer |
Products | Building Material Paint |
Trading Country | Asia, Europe, USA |
Introduced in | July 2004 |
Server OS | Windows 2000 Server |
DB | Oracle8.0 |
Language | MS VB Ver6.0 |
Device Qty. | 4 |
Custom Ratio | 30% |
Industrial Fine Chemical Trading Company
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Industrial Fine Chemical |
Trading Country | Asia, USA, EU and others |
Introduced in | August 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | VB |
Device Qty. | 4 |
Custom Ratio | 30% |
Medical Product, Cosmetic Material Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Medical Product, Cosmetic Material |
Trading Country | Asia, USA, EU |
Introduced in | April 2004 |
Server OS | Windows2003 Server |
DB | Oracle 9i |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 60% |
Ink Manufacturer Customs Broker
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Customs broker specializes for ink manufacturer |
Products | General Inks |
Trading Country | South East Asia, Europe, USA |
Introduced in | July 2005 |
Server OS | Stand-alone WindowsXP |
DB | Personal Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 1 |
Custom Ratio | 20% |
Industrial Ink Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturer |
Products | Industrial Inks |
Trading Country | Europe, USA |
Introduced in | November 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 4 |
Custom Ratio | 30% |
Enzyme/Flavoring Agent/Additive Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Enzymes/Flavoring Agents/Additives |
Trading Country | Europe, USA, India, South America Nations |
Introduced in | June 2002 |
Server OS | Windows-NT |
DB | Oracle W/S 8i |
Language | MS VB Ver5.0 |
Device Qty. | 5 |
Custom Ratio | 10% |
Housing Construction, Building Material Vendor
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Housing Construction |
Products | Building Material |
Trading Country | South Korea, China, Russia |
Introduced in | October 1999 |
Server OS | Windows2000 Server |
DB | Oracle W/S 8i |
Language | MS VB Ver5.0 |
Device Qty. | 3 |
Custom Ratio | 10% |
Automobile Supplies Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Automobile Supplies |
Products | Automobile Supplies |
Trading Country | EU, USA, India |
Introduced in | August 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 20% |
Car Parts Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Car Parts |
Products | Car Parts |
Trading Country | South East Asia, Middle East |
Introduced in | August 2006 |
Server OS | Windows XP |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 2 |
Custom Ratio | 10% |
Car Parts Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Car Parts Trading Company |
Products | Car Parts |
Trading Country | Asia, Middle East, EU |
Introduced in | March 2001 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 15 |
Custom Ratio | 70% |
Scrap Steel Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Scrap Steels |
Trading Country | Asia |
Introduced in | November 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9 |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 20% |
Steel Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturing |
Products | Steels |
Trading Country | Asia |
Introduced in | May 2003 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 10% |
Steel Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Steel Manufacturer |
Products | Oil Plant |
Trading Country | Middle East |
Introduced in | August 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 8 |
Custom Ratio | 40% |
Steel Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Steel |
Trading Country | Europe, USA, South East Asia |
Introduced in | May 2002 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 7 |
Custom Ratio | 20% |
Tailored Fabric Trading Company
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Fabric Trading Company |
Products | Export; Medical equipment etc., Import; Tailored Fabric |
Trading Country | Middle East |
Introduced in | September 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 30% |
Apparel (Material) Trading Company
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Apparel Trading Company |
Products | (Apparel) Cloth |
Trading Country | USA |
Introduced in | November 1999 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 25 |
Custom Ratio | Export 60% |
Cloth Accessory Apparel Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT Ver 6 |
Industry Category | Apparel Trading Company |
Products | Apparel, Cloth, Accessory |
Trading Country | China |
Introduced in | February 2000 |
Server OS | Windows2003 Server, MetaFrame Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 16 |
Custom Ratio | 60% |
Closing Apparel Business
Category | Import Operation |
---|---|
Introduced System | TOSS6.0-I20 |
Industry Category | Apparel |
Products | Clothing |
Trading Country | Asia |
Introduced in | September 2005 |
Server OS | Windows Server 2003 |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 14 |
Custom Ratio | 50% |
Apparel Sundries Business
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Apparel |
Products | Apparel Sundries |
Trading Country | Asia |
Introduced in | February 2002 |
Server OS | Windows Server |
DB | Oracle 10g |
Language | MS VB Ver5.0 |
Device Qty. | 10 |
Custom Ratio | 30% |
Handcrafting Products Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXTRA |
Industry Category | Handcrafting Products Manufacturer |
Products | Handcrafting Products |
Trading Country | Asia, Europe, USA |
Introduced in | March 2000 |
Server OS | Windows 2000 Server |
DB | Access97 |
Language | Access |
Device Qty. | 2 |
Custom Ratio | 10% |
Textile Material Trading Company
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Trading Company |
Products | Textile Material |
Trading Country | Asia, USA, EU |
Introduced in | April 2006 |
Server OS | Windows2003 Server |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 50 |
Custom Ratio | 50% |
Electronic Equipment Business
Category | Export/Import Operation |
---|---|
Introduced System | TOSS EXPORT/IMPORT System |
Industry Category | Electronic Equipment |
Products | Electronic Equipment |
Trading Country | USA, EU, Asia, Oceania |
Introduced in | May 2007 |
Server OS | Windows2003 Server |
DB | ORACLE |
Language | VB |
Device Qty. | 60 |
Custom Ratio | 50% |
Electronic Equipment Manufacturer
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Manufacturer |
Products | Electronic Equipment |
Trading Country | Middle East |
Introduced in | February 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 4 |
Custom Ratio | 10% |
Home Appliance Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Home Appliance Trading Company |
Products | Home Appliances |
Trading Country | Asia |
Introduced in | May 2003 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9 |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Electrical Equipment Trading Company
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT/IMPORT |
Industry Category | Electrical Equipment Trading Company |
Products | Refrigerator/Washing Machine/Other |
Trading Country | All over the world |
Introduced in | May 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 50% |
Machinery Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-E20 Web |
Industry Category | Machinery Manufacturer |
Products | CD Player, DVD Player |
Trading Country | Asia, Europe, USA |
Introduced in | April 2000 |
Server OS | |
DB | Oracle |
Language | MS VB Ver5.0 |
Device Qty. | 20 |
Custom Ratio | 50% |
Healthcare Equipment Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Machinery |
Products | Healthcare Equipment |
Trading Country | USA, EU, Middle East |
Introduced in | September 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 20% |
Electronic Component Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Electronic Component, Machinery |
Trading Country | South East Asia, Europe, USA |
Introduced in | February 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9i |
Language | MS VB Ver6.0 |
Device Qty. | 25 |
Custom Ratio | 20% |
Electric Cable Manufacturer 1
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Electric Cable Manufacturer |
Products | Electric Cable, Harness |
Trading Country | Asia |
Introduced in | December 2005 |
Server OS | Windows Server 2003 |
DB | Oracle |
Language | JAVA |
Device Qty. | Web |
Custom Ratio | 50% |
Ceramic Tile Business
Category | Export Operation |
---|---|
Introduced System | TOSS0.6-I03 |
Industry Category | Ceramics |
Products | Tiles |
Trading Country | China |
Introduced in | August 2006 |
Server OS | Windows Server2003 |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 30% |
Oilman
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Oilman |
Products | Kerosene, Lubricant |
Trading Country | Asia, USA, EU |
Introduced in | February 2006 |
Server OS | LINUX |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 30% |
Plastics Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Plastics |
Products | Synthetic Resin Material, Recycled Recyclable Plastic Products |
Trading Country | China |
Introduced in | June 2002 |
Server OS | MS Windows2000 |
DB | Oracle W/S 9i |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 10% |
Plastics Processing Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS5 Trading System + Web-Option |
Industry Category | Manufacturing |
Products | Plastics Processing Manufacturer |
Trading Country | Asia, EU, USA |
Introduced in | July 2001 |
Server OS | Windows2000 |
DB | ORACLE |
Language | VB |
Device Qty. | 5 |
Custom Ratio | 40% |
Pillar Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Pillar Manufacturer |
Products | Car/Machinery Parts |
Trading Country | All over the world |
Introduced in | July 2002 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 10% |
Car Parts Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Car Parts |
Trading Country | Middle East |
Introduced in | July 2006 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 10% |
Car Products/Parts Business
Category | Export/Import Operation |
---|---|
Introduced System | TOSS6 Trading System |
Industry Category | Automobile |
Products | Car Products/Parts |
Trading Country | Asia |
Introduced in | August 2005 |
Server OS | Windows2003 Server |
DB | ORACLE |
Language | VB |
Device Qty. | 3 |
Custom Ratio | 30% |
Copying Machine Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS6 Trading System |
Industry Category | Machinery |
Products | Copying Machine Manufacturer specializes in Large size models. |
Trading Country | Asia, EU, USA |
Introduced in | April 2006 |
Server OS | Windows2003 Server |
DB | ORACLE |
Language | VB |
Device Qty. | 20 |
Custom Ratio | 30% |
Industrial Machinery Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturer |
Products | Industrial Machinery |
Trading Country | Asia, EU, USA |
Introduced in | May 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 20 |
Custom Ratio | 20% |
Machine Tool Business
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT, IMPORT |
Industry Category | Machinery |
Products | Tools |
Trading Country | USA, EU |
Introduced in | August 2001 |
Server OS | Chinese Windows2000 Server |
DB | English Personal Oracle 9i |
Language | MS VB Ver6.0 |
Device Qty. | 15 |
Custom Ratio | 80% |
Machinery Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Machinery |
Trading Country | Asia, EU |
Introduced in | June 2003 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 20 |
Custom Ratio | 20% |
Electronic Equipment Manufacturer
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Electronic Equipment Manufacturer |
Products | Liquid Crystal Equipment/Substrate Manufacturing Machinery/Others |
Trading Country | EU, USA, Asia |
Introduced in | September 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S Ver6.0 |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 40% |
Precision Equipment Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Precision Equipment Manufacturer |
Products | Video Equipment |
Trading Country | USA, EU |
Introduced in | August 2005 |
Server OS | Windows2003 Server |
DB | Oracle 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 30% |
Precision Equipment Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Clock etc., Precision Equipment |
Trading Country | Hong Kong, Middle East, India |
Introduced in | July 2001 |
Server OS | Windows NT |
DB | MS JET |
Language | Access97 |
Device Qty. | 4 |
Custom Ratio | 10% |
Spectacle Equipment Business
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Spectacle Equipment |
Products | Spectacle Equipment |
Trading Country | Asia, Europe, USA, Russia, Middle East |
Introduced in | May 2003 |
Server OS | Windows2000 Server |
DB | Oracle W/S 8i |
Language | MS VB Ver5.0 |
Device Qty. | 8 |
Custom Ratio | 40% |
Sundries Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturer |
Products | Sundries(Planning and creating novelty goods) |
Trading Country | Asia |
Introduced in | September 2005 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
General Trader
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT Ver5 |
Industry Category | General |
Products | General Trading |
Trading Country | All over the world |
Introduced in | December 1999 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9 |
Language | MS VB Ver6.0 |
Device Qty. | 25 |
Custom Ratio | 20% |
Forwarder 2
Category | Export Operation |
---|---|
Introduced System | TOSS-E05 |
Industry Category | Forwarder |
Products | - |
Trading Country | - |
Introduced in | November 2001 |
Server OS | Windows Server 2003 |
DB | Oracle 10g |
Language | MS VB Ver5.0, ASP |
Device Qty. | 5 |
Custom Ratio | 70% |
Forwarder 1
Category | Export Operation |
---|---|
Introduced System | TOSS-ECONOMY |
Industry Category | Forwarder |
Products | - |
Trading Country | - |
Introduced in | April 2000 |
Server OS | Windows NT Server |
DB | Access97 |
Language | Access97 |
Device Qty. | 3 |
Custom Ratio | 0% |
Ceramics Wholesaler
Category | Export Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Wholesales |
Products | Ceramics |
Trading Country | China |
Introduced in | August 2006 |
Server OS | Windows XP |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 1 |
Custom Ratio | 0% |
Warehouse/Customs Brokers
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Warehouse, Customs Brokers |
Products | - |
Trading Country | - |
Introduced in | October 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 9i |
Language | MS VB Ver6.0 |
Device Qty. | 12 |
Custom Ratio | 80% |
Customs Brokers
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Customs Clearance |
Products | - |
Trading Country | - |
Introduced in | May 1998 |
Server OS | Windows2000 Server |
DB | Oracle W/S 9i |
Language | MS VB Ver5.0 |
Device Qty. | 25 |
Custom Ratio | 20% |
Novelty Goods Trading Company
Category | Import Operation |
---|---|
Introduced System | TOSS-IMPORT |
Industry Category | Trading Company |
Products | Novelty Goods |
Trading Country | EU |
Introduced in | 1999 |
Server OS | Windows NT4.0 |
DB | Oracle W/S 8i |
Language | MS VB Ver5.0 |
Device Qty. | 3 |
Custom Ratio | 10% |
Outdoor Heater/Dairy Equipment Supplier
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-JAVA + Web-Option |
Industry Category | Manufacturing |
Products | Outdoor Heaters, Diary Farming Related Equipment |
Trading Country | EU, USA, Asia |
Introduced in | August 2006 |
Server OS | Windows2003 Server |
DB | Oracle, JAVA |
Language | VB |
Device Qty. | 10 |
Custom Ratio | 40% |
Waterworks Supplies Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT (ACCESS Ver.) |
Industry Category | Manufacturer |
Products | Waterworks Supplies |
Trading Country | Own Company |
Introduced in | May 2003 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Bicycle Supplies Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT Ver 5 |
Industry Category | Manufacturer |
Products | Bicycle Supplies |
Trading Country | EU, USA, Asia and other |
Introduced in | February 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Aquarium Fish Supplies/Feed Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturer |
Products | Aquarium Fish Supplies/Feed |
Trading Country | USA |
Introduced in | December 2002 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 3 |
Custom Ratio | 50% |
Bicycle Supplies Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Trading Company |
Products | Bicycle Supplies |
Trading Country | Asia, EU |
Introduced in | February 2002 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 10 |
Custom Ratio | 50% |
Ceramics Trading Company
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Ceramics Trading Company |
Products | Ceramics |
Trading Country | EU, USA, India |
Introduced in | August 2001 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 15% |
Tool Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Manufacturer |
Products | Tools |
Trading Country | Asia |
Introduced in | August 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Stationery Manufacturer
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
Industry Category | Stationery Manufacturer |
Products | General Stationery |
Trading Country | Overseas Factories |
Introduced in | August 2000 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 5 |
Custom Ratio | 20% |
Sports Goods Manufacturer
Category | Export/Import Operation |
---|---|
Introduced System | TOSS-EXPORT/IMPORT |
Industry Category | Sports Goods Manufacturer |
Products | General Sports Goods |
Trading Country | All over the world |
Introduced in | July 2002 |
Server OS | Windows2003 Server |
DB | Oracle W/S 10g |
Language | MS VB Ver6.0 |
Device Qty. | 25 |
Custom Ratio | Export 30%, Import 100% |
Ship Parts Exporter
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT E-05 |
Industry Category | Ship Parts Export |
Products | Ship Parts |
Trading Country | EU |
Introduced in | April 2000 |
Server OS | Windows2000 Server |
DB | Oracle8.0 |
Language | MS VB Ver6.0 |
Device Qty. | 8 |
Custom Ratio | 10% |
Glassware Manufacturer/Vendor
Category | Export Operation |
---|---|
Introduced System | TOSS-EXPORT |
